Pricing
Free to build. Pro when you want more.
Paid plans aren't live yet — this is what's planned. No payment is taken anywhere on the site.
| Plan | Rider€0foreverEverything you need to plan a build. | ProPlanned€6per monthFor riders who build and upgrade often. | ShopCustomFor bike shops and fitters. |
|---|---|---|---|
| Full bike builder | |||
| Compatibility checks | |||
| Build assistant | |||
| Compare two bikes | |||
| Save and publish builds with a free account | |||
| Price-drop alerts (needs retailer feeds) | — | ||
| Photoreal renders | — | ||
| Unlimited comparisons & exports | — | ||
| Customer build quotes | — | — | |
| Your own stock & pricing | — | — | |
| Branded build pages | — | — | |
| Team seats | — | — | |
| Start Building | Not available yet | Contact us |
Roadmap
Planned, not built yet
Retailer integrations
Live prices and stock from retailer feeds; one-click cart where retailers support it.
Photoreal visualization
Rendered images from your exact component list.
AR preview
Place your build in your garage at real scale.
Bike fitting
Fit-driven frame size, stem and bar recommendations.
Maintenance tracking
Service intervals per component, based on your riding.