Compare
| Bike A · Mountain Beast | Bike B · Featherweight XC | |
|---|---|---|
| Weight | 14.8 kg | 9.7 kg▲ |
| Price | €9,765 | €9,317▲ |
| Performance | 84/100 | 95/100▲ |
| Climbing | 6.5/10 | 10/10▲ |
| Downhill | 9.2/10▲ | 6.4/10 |
| Comfort | 82%▲ | 65% |
| Durability | 89%▲ | 76% |
| Maintenance | Moderate | Easy |
| Terrain | Enduro | XC |
| Suspension travel (F / R) | 170 / 165 mm | 100 / 80 mm |
| Wheel size | 29" | 29" |
| Drivetrain | SRAM X0 Eagle Transmission AXS | SRAM XX SL Eagle Transmission AXS |
| Brakes | SRAM Code RSC 4-piston | SRAM Level Ultimate Stealth 2-piston |
| Components | ||
| Frame | Santa Cruz Megatower CC Frameset · €3,999 | Trek Supercaliber SLR Frameset · €2,499 |
| Fork | RockShox ZEB Ultimate · €1,099 | RockShox SID SL Ultimate · €1,019 |
| Wheels | DT Swiss EX 1700 Spline 30 · €849 | DT Swiss XRC 1200 Spline 25 · €1,990 |
| Tires | Maxxis Minion DHF 2.5 / DHR II 2.4 EXO+ · €150 | Schwalbe Racing Ray / Racing Ralph 29×2.35 Super Race · €130 |
| Groupset | SRAM X0 Eagle Transmission AXS · €790 | SRAM XX SL Eagle Transmission AXS · €1,100 |
| Crankset | SRAM X0 Eagle Transmission Crankset, 32T · €430 | SRAM XX SL Eagle Transmission Crankset, 32T · €600 |
| Cassette | SRAM X0 Eagle Transmission XS-1295, 10–52T · €399 | SRAM XX Eagle Transmission XS-1299, 10–52T · €549 |
| Chain | SRAM XX T-Type Flattop Chain · €99 | SRAM XX T-Type Flattop Chain · €99 |
| Brakes | SRAM Code RSC 4-piston · €599 | SRAM Level Ultimate Stealth 2-piston · €560 |
| Handlebar | Renthal FatBar Carbon 35, 800 mm · €169 | Easton EC90 SL Flat Bar 31.8, 740 mm · €159 |
| Stem | Renthal Apex 35, 50 mm · €95 | Thomson Elite X4 31.8, 70 mm · €95 |
| Seatpost | RockShox Reverb AXS, 170 mm · €799 | Ritchey WCS Carbon Link Flexlogic (rigid) · €169 |
| Saddle | Ergon SM Enduro Pro · €139 | Selle Italia SLR Boost Superflow · €159 |
| Pedals | Crankbrothers Stamp 7 Flat · €149 | Shimano XTR PD-M9100 SPD · €189 |
Generated from the two builds' catalog specifications and computed scores only.
Scores are Bixed's heuristic index from component ratings and weight. Prices and weights are indicative sample catalog data.