Compare
| Bike A · Featherweight XC | Bike B · Trail Daily | |
|---|---|---|
| Weight | 9.7 kg▲ | 12.9 kg |
| Price | €9,317 | €5,753▲ |
| Performance | 95/100▲ | 83/100 |
| Climbing | 10/10▲ | 7.5/10 |
| Downhill | 6.4/10 | 8.3/10▲ |
| Comfort | 65% | 77%▲ |
| Durability | 76% | 84%▲ |
| Maintenance | Easy | Easy |
| Terrain | XC | Trail |
| Suspension travel (F / R) | 100 / 80 mm | 150 / 150 mm |
| Wheel size | 29" | 29" |
| Drivetrain | SRAM XX SL Eagle Transmission AXS | Shimano Deore XT M8100 12-speed |
| Brakes | SRAM Level Ultimate Stealth 2-piston | Shimano Deore XT BR-M8120 4-piston |
| Components | ||
| Frame | Trek Supercaliber SLR Frameset · €2,499 | Canyon Spectral CF Frameset · €2,299 |
| Fork | RockShox SID SL Ultimate · €1,019 | RockShox Pike Ultimate · €919 |
| Wheels | DT Swiss XRC 1200 Spline 25 · €1,990 | DT Swiss XM 1700 Spline 30 · €749 |
| Tires | Schwalbe Racing Ray / Racing Ralph 29×2.35 Super Race · €130 | Maxxis Dissector 29×2.4 EXO+ (pair) · €140 |
| Groupset | SRAM XX SL Eagle Transmission AXS · €1,100 | Shimano Deore XT M8100 12-speed · €290 |
| Crankset | SRAM XX SL Eagle Transmission Crankset, 32T · €600 | Shimano Deore XT FC-M8100-1, 32T · €229 |
| Cassette | SRAM XX Eagle Transmission XS-1299, 10–52T · €549 | Shimano Deore XT CS-M8100-12, 10–51T · €139 |
| Chain | SRAM XX T-Type Flattop Chain · €99 | Shimano Deore XT CN-M8100 · €42 |
| Brakes | SRAM Level Ultimate Stealth 2-piston · €560 | Shimano Deore XT BR-M8120 4-piston · €329 |
| Handlebar | Easton EC90 SL Flat Bar 31.8, 740 mm · €159 | OneUp Carbon Handlebar 35, 800 mm · €159 |
| Stem | Thomson Elite X4 31.8, 70 mm · €95 | Race Face Turbine R 35, 40 mm · €85 |
| Seatpost | Ritchey WCS Carbon Link Flexlogic (rigid) · €169 | OneUp V3 Dropper Post, 180 mm · €259 |
| Saddle | Selle Italia SLR Boost Superflow · €159 | WTB Volt Chromoly · €59 |
| Pedals | Shimano XTR PD-M9100 SPD · €189 | OneUp Composite Flat · €55 |
Generated from the two builds' catalog specifications and computed scores only.
Scores are Bixed's heuristic index from component ratings and weight. Prices and weights are indicative sample catalog data.