Compare
| Bike A · My Trail Build | Bike B · Tyrol Enduro | |
|---|---|---|
| Weight | 12.7 kg▲ | 14.7 kg |
| Price | €6,017▲ | €8,599 |
| Performance | 84/100▲ | 83/100 |
| Climbing | 7.6/10▲ | 6.5/10 |
| Downhill | 8.2/10 | 9.1/10▲ |
| Comfort | 76% | 83%▲ |
| Durability | 83% | 89%▲ |
| Maintenance | Easy | Moderate |
| Terrain | All-Mountain | All-Mountain |
| Suspension travel (F / R) | 160 / 150 mm | 160 / 165 mm |
| Wheel size | 29" | 29" |
| Drivetrain | Shimano Deore XT M8100 12-speed | Shimano Deore XT M8100 12-speed |
| Brakes | Shimano Deore XT BR-M8120 4-piston | Hope Tech 4 V4 |
| Components | ||
| Frame | Canyon Spectral CF Frameset · €2,299 | Santa Cruz Megatower CC Frameset · €3,999 |
| Fork | Fox 36 Factory GRIP X2 · €1,199 | Öhlins RXF36 m.2 · €1,250 |
| Wheels | DT Swiss XM 1700 Spline 30 · €749 | DT Swiss EX 1700 Spline 30 · €849 |
| Tires | Maxxis Rekon Race 29×2.4 EXO TR (pair) · €120 | Continental Kryptotal Fr/Re 29×2.4 Enduro (pair) · €150 |
| Groupset | Shimano Deore XT M8100 12-speed · €290 | Shimano Deore XT M8100 12-speed · €290 |
| Crankset | Shimano Deore XT FC-M8100-1, 32T · €229 | Shimano Deore XT FC-M8100-1, 32T · €229 |
| Cassette | Shimano Deore XT CS-M8100-12, 10–51T · €139 | Shimano Deore XT CS-M8100-12, 10–51T · €139 |
| Chain | Shimano Deore XT CN-M8100 · €42 | Shimano Deore XT CN-M8100 · €42 |
| Brakes | Shimano Deore XT BR-M8120 4-piston · €329 | Hope Tech 4 V4 · €640 |
| Handlebar | Race Face Atlas 35 Alloy, 800 mm · €69 | Renthal FatBar Carbon 35, 800 mm · €169 |
| Stem | Race Face Turbine R 35, 40 mm · €85 | Renthal Apex 35, 50 mm · €95 |
| Seatpost | OneUp V3 Dropper Post, 180 mm · €259 | Fox Transfer Factory, 175 mm · €459 |
| Saddle | WTB Volt Chromoly · €59 | Ergon SM Enduro Pro · €139 |
| Pedals | Crankbrothers Stamp 7 Flat · €149 | Crankbrothers Stamp 7 Flat · €149 |
Generated from the two builds' catalog specifications and computed scores only.
Scores are Bixed's heuristic index from component ratings and weight. Prices and weights are indicative sample catalog data.