Compare
| Bike A · My Trail Build | Bike B · Trail Daily | |
|---|---|---|
| Weight | 12.7 kg▲ | 12.9 kg |
| Price | €6,017 | €5,753▲ |
| Performance | 84/100▲ | 83/100 |
| Climbing | 7.6/10▲ | 7.5/10 |
| Downhill | 8.2/10 | 8.3/10▲ |
| Comfort | 76% | 77%▲ |
| Durability | 83% | 84%▲ |
| Maintenance | Easy | Easy |
| Terrain | All-Mountain | Trail |
| Suspension travel (F / R) | 160 / 150 mm | 150 / 150 mm |
| Wheel size | 29" | 29" |
| Drivetrain | Shimano Deore XT M8100 12-speed | Shimano Deore XT M8100 12-speed |
| Brakes | Shimano Deore XT BR-M8120 4-piston | Shimano Deore XT BR-M8120 4-piston |
| Components | ||
| Frame | Canyon Spectral CF Frameset · €2,299 | Canyon Spectral CF Frameset · €2,299 |
| Fork | Fox 36 Factory GRIP X2 · €1,199 | RockShox Pike Ultimate · €919 |
| Wheels | DT Swiss XM 1700 Spline 30 · €749 | DT Swiss XM 1700 Spline 30 · €749 |
| Tires | Maxxis Rekon Race 29×2.4 EXO TR (pair) · €120 | Maxxis Dissector 29×2.4 EXO+ (pair) · €140 |
| Groupset | Shimano Deore XT M8100 12-speed · €290 | Shimano Deore XT M8100 12-speed · €290 |
| Crankset | Shimano Deore XT FC-M8100-1, 32T · €229 | Shimano Deore XT FC-M8100-1, 32T · €229 |
| Cassette | Shimano Deore XT CS-M8100-12, 10–51T · €139 | Shimano Deore XT CS-M8100-12, 10–51T · €139 |
| Chain | Shimano Deore XT CN-M8100 · €42 | Shimano Deore XT CN-M8100 · €42 |
| Brakes | Shimano Deore XT BR-M8120 4-piston · €329 | Shimano Deore XT BR-M8120 4-piston · €329 |
| Handlebar | Race Face Atlas 35 Alloy, 800 mm · €69 | OneUp Carbon Handlebar 35, 800 mm · €159 |
| Stem | Race Face Turbine R 35, 40 mm · €85 | Race Face Turbine R 35, 40 mm · €85 |
| Seatpost | OneUp V3 Dropper Post, 180 mm · €259 | OneUp V3 Dropper Post, 180 mm · €259 |
| Saddle | WTB Volt Chromoly · €59 | WTB Volt Chromoly · €59 |
| Pedals | Crankbrothers Stamp 7 Flat · €149 | OneUp Composite Flat · €55 |
Generated from the two builds' catalog specifications and computed scores only.
Scores are Bixed's heuristic index from component ratings and weight. Prices and weights are indicative sample catalog data.