Compare
| Bike A · My Trail Build | Bike B · Mountain Beast | |
|---|---|---|
| Weight | 12.7 kg▲ | 14.8 kg |
| Price | €6,017▲ | €9,765 |
| Performance | 84/100 | 84/100 |
| Climbing | 7.6/10▲ | 6.5/10 |
| Downhill | 8.2/10 | 9.2/10▲ |
| Comfort | 76% | 82%▲ |
| Durability | 83% | 89%▲ |
| Maintenance | Easy | Moderate |
| Terrain | All-Mountain | Enduro |
| Suspension travel (F / R) | 160 / 150 mm | 170 / 165 mm |
| Wheel size | 29" | 29" |
| Drivetrain | Shimano Deore XT M8100 12-speed | SRAM X0 Eagle Transmission AXS |
| Brakes | Shimano Deore XT BR-M8120 4-piston | SRAM Code RSC 4-piston |
| Components | ||
| Frame | Canyon Spectral CF Frameset · €2,299 | Santa Cruz Megatower CC Frameset · €3,999 |
| Fork | Fox 36 Factory GRIP X2 · €1,199 | RockShox ZEB Ultimate · €1,099 |
| Wheels | DT Swiss XM 1700 Spline 30 · €749 | DT Swiss EX 1700 Spline 30 · €849 |
| Tires | Maxxis Rekon Race 29×2.4 EXO TR (pair) · €120 | Maxxis Minion DHF 2.5 / DHR II 2.4 EXO+ · €150 |
| Groupset | Shimano Deore XT M8100 12-speed · €290 | SRAM X0 Eagle Transmission AXS · €790 |
| Crankset | Shimano Deore XT FC-M8100-1, 32T · €229 | SRAM X0 Eagle Transmission Crankset, 32T · €430 |
| Cassette | Shimano Deore XT CS-M8100-12, 10–51T · €139 | SRAM X0 Eagle Transmission XS-1295, 10–52T · €399 |
| Chain | Shimano Deore XT CN-M8100 · €42 | SRAM XX T-Type Flattop Chain · €99 |
| Brakes | Shimano Deore XT BR-M8120 4-piston · €329 | SRAM Code RSC 4-piston · €599 |
| Handlebar | Race Face Atlas 35 Alloy, 800 mm · €69 | Renthal FatBar Carbon 35, 800 mm · €169 |
| Stem | Race Face Turbine R 35, 40 mm · €85 | Renthal Apex 35, 50 mm · €95 |
| Seatpost | OneUp V3 Dropper Post, 180 mm · €259 | RockShox Reverb AXS, 170 mm · €799 |
| Saddle | WTB Volt Chromoly · €59 | Ergon SM Enduro Pro · €139 |
| Pedals | Crankbrothers Stamp 7 Flat · €149 | Crankbrothers Stamp 7 Flat · €149 |
Generated from the two builds' catalog specifications and computed scores only.
Scores are Bixed's heuristic index from component ratings and weight. Prices and weights are indicative sample catalog data.