Compare
| Bike A · My Trail Build | Bike B · Little Shredder 24 | |
|---|---|---|
| Weight | 12.7 kg | 10.1 kg▲ |
| Price | €6,017 | €1,032▲ |
| Performance | 84/100▲ | 67/100 |
| Climbing | 7.6/10▲ | 6.3/10 |
| Downhill | 8.2/10▲ | 6.9/10 |
| Comfort | 76%▲ | 71% |
| Durability | 83%▲ | 81% |
| Maintenance | Easy | Easy |
| Terrain | All-Mountain | Kids |
| Suspension travel (F / R) | 160 / 150 mm | 80 / — mm |
| Wheel size | 29" | 24" |
| Drivetrain | Shimano Deore XT M8100 12-speed | Shimano CUES U6000 1×10 |
| Brakes | Shimano Deore XT BR-M8120 4-piston | Tektro HD-M275 2-piston |
| Components | ||
| Frame | Canyon Spectral CF Frameset · €2,299 | Commencal Ramones 24 Frame · €399 |
| Fork | Fox 36 Factory GRIP X2 · €1,199 | SR Suntour XCR 24 Air, 80 mm · €159 |
| Wheels | DT Swiss XM 1700 Spline 30 · €749 | Unbranded Kids 24" Wheelset (cassette, disc) · €119 |
| Tires | Maxxis Rekon Race 29×2.4 EXO TR (pair) · €120 | Schwalbe Rocket Ron 24×2.1 (pair) · €58 |
| Groupset | Shimano Deore XT M8100 12-speed · €290 | Shimano CUES U6000 1×10 · €79 |
| Crankset | Shimano Deore XT FC-M8100-1, 32T · €229 | Unbranded Kids 1× Crank 140 mm, 30T narrow-wide · €39 |
| Cassette | Shimano Deore XT CS-M8100-12, 10–51T · €139 | Shimano CUES CS-LG400-10, 11–48T · €39 |
| Chain | Shimano Deore XT CN-M8100 · €42 | Shimano CUES CN-LG500 · €18 |
| Brakes | Shimano Deore XT BR-M8120 4-piston · €329 | Tektro HD-M275 2-piston · €45 |
| Handlebar | Race Face Atlas 35 Alloy, 800 mm · €69 | Unbranded Kids Riser Bar 31.8, 560 mm · €19 |
| Stem | Race Face Turbine R 35, 40 mm · €85 | Unbranded Kids Stem 31.8, 35 mm · €15 |
| Seatpost | OneUp V3 Dropper Post, 180 mm · €259 | Unbranded Kids Alloy Seatpost 25.4 · €12 |
| Saddle | WTB Volt Chromoly · €59 | Unbranded Kids Saddle · €19 |
| Pedals | Crankbrothers Stamp 7 Flat · €149 | Unbranded Nylon Flat Pedals · €12 |
Generated from the two builds' catalog specifications and computed scores only.
Scores are Bixed's heuristic index from component ratings and weight. Prices and weights are indicative sample catalog data.