Compare
| Bike A · My Trail Build | Bike B · First Road Bike | |
|---|---|---|
| Weight | 12.7 kg | 8.3 kg▲ |
| Price | €6,017 | €1,770▲ |
| Performance | 84/100▲ | 73/100 |
| Climbing | 7.6/10▲ | 7.3/10 |
| Downhill | 8.2/10▲ | 7.5/10 |
| Comfort | 76% | 76% |
| Durability | 83% | 86%▲ |
| Maintenance | Easy | Easy |
| Terrain | All-Mountain | Road |
| Suspension travel (F / R) | 160 / 150 mm | Rigid |
| Wheel size | 29" | 700c |
| Drivetrain | Shimano Deore XT M8100 12-speed | Shimano 105 R7020 (shifters + derailleurs) |
| Brakes | Shimano Deore XT BR-M8120 4-piston | Shimano 105 BR-R7070 calipers + SM-RT70 rotors |
| Components | ||
| Frame | Canyon Spectral CF Frameset · €2,299 | Ribble Endurance AL Disc Frameset · €499 |
| Fork | Fox 36 Factory GRIP X2 · €1,199 | Ribble Endurance AL Carbon Fork · incl. |
| Wheels | DT Swiss XM 1700 Spline 30 · €749 | Fulcrum Racing 5 DB · €299 |
| Tires | Maxxis Rekon Race 29×2.4 EXO TR (pair) · €120 | Vittoria Rubino Pro 28 mm (pair) · €60 |
| Groupset | Shimano Deore XT M8100 12-speed · €290 | Shimano 105 R7020 (shifters + derailleurs) · €399 |
| Crankset | Shimano Deore XT FC-M8100-1, 32T · €229 | Shimano 105 FC-R7000, 50/34 · €129 |
| Cassette | Shimano Deore XT CS-M8100-12, 10–51T · €139 | Shimano 105 CS-R7000, 11–32T · €49 |
| Chain | Shimano Deore XT CN-M8100 · €42 | Shimano 105 CN-HG601 11-speed · €25 |
| Brakes | Shimano Deore XT BR-M8120 4-piston · €329 | Shimano 105 BR-R7070 calipers + SM-RT70 rotors · €119 |
| Handlebar | Race Face Atlas 35 Alloy, 800 mm · €69 | PRO LT Ergo Handlebar, 42 cm · €39 |
| Stem | Race Face Turbine R 35, 40 mm · €85 | PRO LT Stem, 100 mm · €29 |
| Seatpost | OneUp V3 Dropper Post, 180 mm · €259 | Ritchey Comp 2-Bolt Alloy (rigid) · €29 |
| Saddle | WTB Volt Chromoly · €59 | Specialized Bridge Comp · €49 |
| Pedals | Crankbrothers Stamp 7 Flat · €149 | Shimano PD-R550 SPD-SL · €45 |
Generated from the two builds' catalog specifications and computed scores only.
Scores are Bixed's heuristic index from component ratings and weight. Prices and weights are indicative sample catalog data.