Compare
| Bike A · My Trail Build | Bike B · Featherweight XC | |
|---|---|---|
| Weight | 12.7 kg | 9.7 kg▲ |
| Price | €6,017▲ | €9,317 |
| Performance | 84/100 | 95/100▲ |
| Climbing | 7.6/10 | 10/10▲ |
| Downhill | 8.2/10▲ | 6.4/10 |
| Comfort | 76%▲ | 65% |
| Durability | 83%▲ | 76% |
| Maintenance | Easy | Easy |
| Terrain | All-Mountain | XC |
| Suspension travel (F / R) | 160 / 150 mm | 100 / 80 mm |
| Wheel size | 29" | 29" |
| Drivetrain | Shimano Deore XT M8100 12-speed | SRAM XX SL Eagle Transmission AXS |
| Brakes | Shimano Deore XT BR-M8120 4-piston | SRAM Level Ultimate Stealth 2-piston |
| Components | ||
| Frame | Canyon Spectral CF Frameset · €2,299 | Trek Supercaliber SLR Frameset · €2,499 |
| Fork | Fox 36 Factory GRIP X2 · €1,199 | RockShox SID SL Ultimate · €1,019 |
| Wheels | DT Swiss XM 1700 Spline 30 · €749 | DT Swiss XRC 1200 Spline 25 · €1,990 |
| Tires | Maxxis Rekon Race 29×2.4 EXO TR (pair) · €120 | Schwalbe Racing Ray / Racing Ralph 29×2.35 Super Race · €130 |
| Groupset | Shimano Deore XT M8100 12-speed · €290 | SRAM XX SL Eagle Transmission AXS · €1,100 |
| Crankset | Shimano Deore XT FC-M8100-1, 32T · €229 | SRAM XX SL Eagle Transmission Crankset, 32T · €600 |
| Cassette | Shimano Deore XT CS-M8100-12, 10–51T · €139 | SRAM XX Eagle Transmission XS-1299, 10–52T · €549 |
| Chain | Shimano Deore XT CN-M8100 · €42 | SRAM XX T-Type Flattop Chain · €99 |
| Brakes | Shimano Deore XT BR-M8120 4-piston · €329 | SRAM Level Ultimate Stealth 2-piston · €560 |
| Handlebar | Race Face Atlas 35 Alloy, 800 mm · €69 | Easton EC90 SL Flat Bar 31.8, 740 mm · €159 |
| Stem | Race Face Turbine R 35, 40 mm · €85 | Thomson Elite X4 31.8, 70 mm · €95 |
| Seatpost | OneUp V3 Dropper Post, 180 mm · €259 | Ritchey WCS Carbon Link Flexlogic (rigid) · €169 |
| Saddle | WTB Volt Chromoly · €59 | Selle Italia SLR Boost Superflow · €159 |
| Pedals | Crankbrothers Stamp 7 Flat · €149 | Shimano XTR PD-M9100 SPD · €189 |
Generated from the two builds' catalog specifications and computed scores only.
Scores are Bixed's heuristic index from component ratings and weight. Prices and weights are indicative sample catalog data.