Compare
| Bike A · My Trail Build | Bike B · Marathon Hardtail | |
|---|---|---|
| Weight | 12.7 kg | 9.8 kg▲ |
| Price | €6,017 | €5,051▲ |
| Performance | 84/100 | 84/100 |
| Climbing | 7.6/10 | 9.6/10▲ |
| Downhill | 8.2/10▲ | 6.3/10 |
| Comfort | 76%▲ | 66% |
| Durability | 83%▲ | 80% |
| Maintenance | Easy | Easy |
| Terrain | All-Mountain | XC |
| Suspension travel (F / R) | 160 / 150 mm | 100 / — mm |
| Wheel size | 29" | 29" |
| Drivetrain | Shimano Deore XT M8100 12-speed | SRAM GX Eagle 12-speed (mechanical) |
| Brakes | Shimano Deore XT BR-M8120 4-piston | SRAM Level Ultimate Stealth 2-piston |
| Components | ||
| Frame | Canyon Spectral CF Frameset · €2,299 | Canyon Exceed CF Hardtail Frameset · €1,299 |
| Fork | Fox 36 Factory GRIP X2 · €1,199 | RockShox SID SL Ultimate · €1,019 |
| Wheels | DT Swiss XM 1700 Spline 30 · €749 | DT Swiss XM 1700 Spline 30 · €749 |
| Tires | Maxxis Rekon Race 29×2.4 EXO TR (pair) · €120 | Maxxis Rekon Race 29×2.4 EXO TR (pair) · €120 |
| Groupset | Shimano Deore XT M8100 12-speed · €290 | SRAM GX Eagle 12-speed (mechanical) · €220 |
| Crankset | Shimano Deore XT FC-M8100-1, 32T · €229 | SRAM GX Eagle DUB, 32T · €169 |
| Cassette | Shimano Deore XT CS-M8100-12, 10–51T · €139 | SRAM GX Eagle XG-1275, 10–52T · €169 |
| Chain | Shimano Deore XT CN-M8100 · €42 | SRAM GX Eagle Chain · €35 |
| Brakes | Shimano Deore XT BR-M8120 4-piston · €329 | SRAM Level Ultimate Stealth 2-piston · €560 |
| Handlebar | Race Face Atlas 35 Alloy, 800 mm · €69 | Easton EC90 SL Flat Bar 31.8, 740 mm · €159 |
| Stem | Race Face Turbine R 35, 40 mm · €85 | Thomson Elite X4 31.8, 70 mm · €95 |
| Seatpost | OneUp V3 Dropper Post, 180 mm · €259 | Ritchey WCS Carbon Link Flexlogic (rigid) · €169 |
| Saddle | WTB Volt Chromoly · €59 | Selle Italia SLR Boost Superflow · €159 |
| Pedals | Crankbrothers Stamp 7 Flat · €149 | Time ATAC XC 8 · €129 |
Generated from the two builds' catalog specifications and computed scores only.
Scores are Bixed's heuristic index from component ratings and weight. Prices and weights are indicative sample catalog data.