Compare
| Bike A · My Trail Build | Bike B · Ardennes Stumpy | |
|---|---|---|
| Weight | 12.7 kg | 12.5 kg▲ |
| Price | €6,017▲ | €9,525 |
| Performance | 84/100 | 90/100▲ |
| Climbing | 7.6/10 | 8.1/10▲ |
| Downhill | 8.2/10 | 8.7/10▲ |
| Comfort | 76% | 80%▲ |
| Durability | 83% | 83% |
| Maintenance | Easy | Moderate |
| Terrain | All-Mountain | All-Mountain |
| Suspension travel (F / R) | 160 / 150 mm | 160 / 145 mm |
| Wheel size | 29" | 29" |
| Drivetrain | Shimano Deore XT M8100 12-speed | Shimano XTR M9100 12-speed |
| Brakes | Shimano Deore XT BR-M8120 4-piston | Magura MT7 Pro 4-piston |
| Components | ||
| Frame | Canyon Spectral CF Frameset · €2,299 | Specialized Stumpjumper 15 Frameset · €3,500 |
| Fork | Fox 36 Factory GRIP X2 · €1,199 | Fox 36 Factory GRIP X2 · €1,199 |
| Wheels | DT Swiss XM 1700 Spline 30 · €749 | Reserve 30|SL Carbon, DT 350 · €1,799 |
| Tires | Maxxis Rekon Race 29×2.4 EXO TR (pair) · €120 | Maxxis Minion DHF 2.5 / DHR II 2.4 EXO+ · €150 |
| Groupset | Shimano Deore XT M8100 12-speed · €290 | Shimano XTR M9100 12-speed · €560 |
| Crankset | Shimano Deore XT FC-M8100-1, 32T · €229 | Shimano XTR FC-M9100-1, 32T · €499 |
| Cassette | Shimano Deore XT CS-M8100-12, 10–51T · €139 | Shimano XTR CS-M9100-12, 10–51T · €339 |
| Chain | Shimano Deore XT CN-M8100 · €42 | Shimano XTR CN-M9100 · €69 |
| Brakes | Shimano Deore XT BR-M8120 4-piston · €329 | Magura MT7 Pro 4-piston · €549 |
| Handlebar | Race Face Atlas 35 Alloy, 800 mm · €69 | OneUp Carbon Handlebar 35, 800 mm · €159 |
| Stem | Race Face Turbine R 35, 40 mm · €85 | Race Face Turbine R 35, 40 mm · €85 |
| Seatpost | OneUp V3 Dropper Post, 180 mm · €259 | OneUp V3 Dropper Post, 180 mm · €259 |
| Saddle | WTB Volt Chromoly · €59 | Specialized Power Pro Elaston · €169 |
| Pedals | Crankbrothers Stamp 7 Flat · €149 | Shimano XTR PD-M9100 SPD · €189 |
Generated from the two builds' catalog specifications and computed scores only.
Scores are Bixed's heuristic index from component ratings and weight. Prices and weights are indicative sample catalog data.