Compare
| Bike A · My Trail Build | Bike B · Alpine Climber | |
|---|---|---|
| Weight | 12.7 kg | 6.4 kg▲ |
| Price | €6,017▲ | €11,135 |
| Performance | 84/100 | 94/100▲ |
| Climbing | 7.6/10 | 9.7/10▲ |
| Downhill | 8.2/10 | 8.6/10▲ |
| Comfort | 76% | 81%▲ |
| Durability | 83% | 83% |
| Maintenance | Easy | Easy |
| Terrain | All-Mountain | Road |
| Suspension travel (F / R) | 160 / 150 mm | Rigid |
| Wheel size | 29" | 700c |
| Drivetrain | Shimano Deore XT M8100 12-speed | Shimano Dura-Ace Di2 R9200 (shifters + derailleurs) |
| Brakes | Shimano Deore XT BR-M8120 4-piston | Shimano Dura-Ace BR-R9270 calipers + RT-CL900 rotors |
| Components | ||
| Frame | Canyon Spectral CF Frameset · €2,299 | Specialized S-Works Aethos Frameset · €4,500 |
| Fork | Fox 36 Factory GRIP X2 · €1,199 | Specialized Aethos FACT Carbon Fork · incl. |
| Wheels | DT Swiss XM 1700 Spline 30 · €749 | Shimano Dura-Ace WH-R9270-C50 · €2,099 |
| Tires | Maxxis Rekon Race 29×2.4 EXO TR (pair) · €120 | Continental Grand Prix 5000 S TR 28 mm (pair) · €150 |
| Groupset | Shimano Deore XT M8100 12-speed · €290 | Shimano Dura-Ace Di2 R9200 (shifters + derailleurs) · €1,649 |
| Crankset | Shimano Deore XT FC-M8100-1, 32T · €229 | Shimano Dura-Ace FC-R9200, 52/36 · €649 |
| Cassette | Shimano Deore XT CS-M8100-12, 10–51T · €139 | Shimano Dura-Ace CS-R9200, 11–30T · €299 |
| Chain | Shimano Deore XT CN-M8100 · €42 | Shimano Dura-Ace CN-M9100 12s · €69 |
| Brakes | Shimano Deore XT BR-M8120 4-piston · €329 | Shimano Dura-Ace BR-R9270 calipers + RT-CL900 rotors · €399 |
| Handlebar | Race Face Atlas 35 Alloy, 800 mm · €69 | Roval Alpinist Carbon Handlebar, 42 cm · €299 |
| Stem | Race Face Turbine R 35, 40 mm · €85 | Zipp Service Course SL, 110 mm · €95 |
| Seatpost | OneUp V3 Dropper Post, 180 mm · €259 | Roval Alpinist Carbon Seatpost 27.2 · €299 |
| Saddle | WTB Volt Chromoly · €59 | Specialized S-Works Power with Mirror · €399 |
| Pedals | Crankbrothers Stamp 7 Flat · €149 | Shimano Dura-Ace PD-R9200 SPD-SL · €229 |
Generated from the two builds' catalog specifications and computed scores only.
Scores are Bixed's heuristic index from component ratings and weight. Prices and weights are indicative sample catalog data.