Compare
| Bike A · My Trail Build | Bike B · Aero Weapon | |
|---|---|---|
| Weight | 12.7 kg | 6.5 kg▲ |
| Price | €6,017▲ | €13,326 |
| Performance | 84/100 | 97/100▲ |
| Climbing | 7.6/10 | 9.3/10▲ |
| Downhill | 8.2/10 | 9/10▲ |
| Comfort | 76%▲ | 75% |
| Durability | 83%▲ | 80% |
| Maintenance | Easy | Easy |
| Terrain | All-Mountain | Road |
| Suspension travel (F / R) | 160 / 150 mm | Rigid |
| Wheel size | 29" | 700c |
| Drivetrain | Shimano Deore XT M8100 12-speed | SRAM Red AXS E1 (shifters + derailleurs) |
| Brakes | Shimano Deore XT BR-M8120 4-piston | SRAM Red AXS E1 calipers + Paceline X rotors |
| Components | ||
| Frame | Canyon Spectral CF Frameset · €2,299 | Specialized S-Works Tarmac SL8 Frameset · €5,500 |
| Fork | Fox 36 Factory GRIP X2 · €1,199 | Specialized Tarmac SL8 FACT Carbon Fork · incl. |
| Wheels | DT Swiss XM 1700 Spline 30 · €749 | Roval Rapide CLX II · €2,800 |
| Tires | Maxxis Rekon Race 29×2.4 EXO TR (pair) · €120 | Continental Grand Prix 5000 S TR 28 mm (pair) · €150 |
| Groupset | Shimano Deore XT M8100 12-speed · €290 | SRAM Red AXS E1 (shifters + derailleurs) · €1,899 |
| Crankset | Shimano Deore XT FC-M8100-1, 32T · €229 | SRAM Red AXS E1 Crankset, 48/35 · €749 |
| Cassette | Shimano Deore XT CS-M8100-12, 10–51T · €139 | SRAM Red XG-1290, 10–28T · €379 |
| Chain | Shimano Deore XT CN-M8100 · €42 | SRAM Red Flattop Chain · €85 |
| Brakes | Shimano Deore XT BR-M8120 4-piston · €329 | SRAM Red AXS E1 calipers + Paceline X rotors · €429 |
| Handlebar | Race Face Atlas 35 Alloy, 800 mm · €69 | ENVE SES AR Road Bar, 40 cm · €399 |
| Stem | Race Face Turbine R 35, 40 mm · €85 | ENVE Road Stem, 110 mm · €279 |
| Seatpost | OneUp V3 Dropper Post, 180 mm · €259 | Specialized S-Works Tarmac SL8 Seatpost · €349 |
| Saddle | WTB Volt Chromoly · €59 | Selle Italia SLR Boost Superflow · €159 |
| Pedals | Crankbrothers Stamp 7 Flat · €149 | Look Kéo Blade Carbon · €149 |
Generated from the two builds' catalog specifications and computed scores only.
Scores are Bixed's heuristic index from component ratings and weight. Prices and weights are indicative sample catalog data.