Community
Enduro29"SRAM Transmission
Mountain Beast
Example build A reference configuration by the Bixed team — not a real rider's bike. The photo is illustrative.
- Price
- €9,765
- Weight
- 14.8 kg
- Terrain
- Enduro
A long-travel enduro build for steep technical trails and bike-park days.
Parts list
| Category | Component | Weight | Price |
|---|---|---|---|
| Frame | Santa Cruz Megatower CC Frameset | 3.30 kg | €3,999 |
| Fork | RockShox ZEB Ultimate | 2.25 kg | €1,099 |
| Wheels | DT Swiss EX 1700 Spline 30 | 2.01 kg | €849 |
| Tires | Maxxis Minion DHF 2.5 / DHR II 2.4 EXO+ | 2.28 kg | €150 |
| Groupset | SRAM X0 Eagle Transmission AXS | 520 g | €790 |
| Crankset | SRAM X0 Eagle Transmission Crankset, 32T | 530 g | €430 |
| Cassette | SRAM X0 Eagle Transmission XS-1295, 10–52T | 450 g | €399 |
| Chain | SRAM XX T-Type Flattop Chain | 250 g | €99 |
| Brakes | SRAM Code RSC 4-piston | 1.01 kg | €599 |
| Handlebar | Renthal FatBar Carbon 35, 800 mm | 230 g | €169 |
| Stem | Renthal Apex 35, 50 mm | 135 g | €95 |
| Seatpost | RockShox Reverb AXS, 170 mm | 680 g | €799 |
| Saddle | Ergon SM Enduro Pro | 290 g | €139 |
| Pedals | Crankbrothers Stamp 7 Flat | 380 g | €149 |
| Total (weight incl. ≈450 g small parts) | 14.8 kg | €9,765 | |
Prices are approximate reference prices, not live retailer prices. See the pricing disclosure.