Community
XCRaceLightweight
Featherweight XC
Example build A reference configuration by the Bixed team — not a real rider's bike. The photo is illustrative.
- Price
- €9,317
- Weight
- 9.7 kg
- Terrain
- XC
An XCO race setup: wireless drivetrain, carbon everywhere, built for the lowest possible weight.
Parts list
| Category | Component | Weight | Price |
|---|---|---|---|
| Frame | Trek Supercaliber SLR Frameset | 2.10 kg | €2,499 |
| Fork | RockShox SID SL Ultimate | 1.37 kg | €1,019 |
| Wheels | DT Swiss XRC 1200 Spline 25 | 1.29 kg | €1,990 |
| Tires | Schwalbe Racing Ray / Racing Ralph 29×2.35 Super Race | 1.36 kg | €130 |
| Groupset | SRAM XX SL Eagle Transmission AXS | 430 g | €1,100 |
| Crankset | SRAM XX SL Eagle Transmission Crankset, 32T | 440 g | €600 |
| Cassette | SRAM XX Eagle Transmission XS-1299, 10–52T | 380 g | €549 |
| Chain | SRAM XX T-Type Flattop Chain | 250 g | €99 |
| Brakes | SRAM Level Ultimate Stealth 2-piston | 620 g | €560 |
| Handlebar | Easton EC90 SL Flat Bar 31.8, 740 mm | 170 g | €159 |
| Stem | Thomson Elite X4 31.8, 70 mm | 130 g | €95 |
| Seatpost | Ritchey WCS Carbon Link Flexlogic (rigid) | 190 g | €169 |
| Saddle | Selle Italia SLR Boost Superflow | 190 g | €159 |
| Pedals | Shimano XTR PD-M9100 SPD | 310 g | €189 |
| Total (weight incl. ≈450 g small parts) | 9.7 kg | €9,317 | |
Prices are approximate reference prices, not live retailer prices. See the pricing disclosure.