Community
TrailBudgetShimano Deore
Budget Trail Hardtail
Example build A reference configuration by the Bixed team — not a real rider's bike. The photo is illustrative.
- Price
- €2,034
- Weight
- 13.8 kg
- Terrain
- Trail
Proof that a proper trail bike doesn't need to cost a fortune: alloy hardtail, Deore 12-speed, four-piston brakes and a dropper.
Parts list
| Category | Component | Weight | Price |
|---|---|---|---|
| Frame | Ragley Big Al 29 Alloy Frame | 2.35 kg | €399 |
| Fork | RockShox 35 Gold RL | 2.25 kg | €479 |
| Wheels | DT Swiss M 1900 Spline 30 | 2.05 kg | €299 |
| Tires | Maxxis Ardent 29×2.4 EXO (pair) | 1.86 kg | €90 |
| Groupset | Shimano Deore M6100 12-speed | 430 g | €110 |
| Crankset | Shimano Deore FC-M6100-1, 32T | 830 g | €99 |
| Cassette | Shimano Deore CS-M6100-12, 10–51T | 620 g | €69 |
| Chain | Shimano Deore CN-M6100 | 260 g | €25 |
| Brakes | Shimano Deore BR-M6120 4-piston | 920 g | €149 |
| Handlebar | Race Face Chester 35, 780 mm | 365 g | €39 |
| Stem | Race Face Chester 35, 50 mm | 160 g | €39 |
| Seatpost | TranzX JD-YSP18 Dropper, 150 mm | 650 g | €129 |
| Saddle | SDG Bel-Air 3.0 Steel | 300 g | €59 |
| Pedals | Race Face Chester Flat | 350 g | €49 |
| Total (weight incl. ≈450 g small parts) | 13.8 kg | €2,034 | |
Prices are approximate reference prices, not live retailer prices. See the pricing disclosure.